Fixed Stars
| Name and planetary nature | Mag | Zodiacal longitude | Constellation | ||||
|---|---|---|---|---|---|---|---|
| 1900 | 1950 | 2000 | 2050 | ||||
| Deneb Kaitos – the tail of the Whale | W | 2 | 01° A 11′ | 01° A 53′ | 02° A 35′ | 03° A 17′ | Cetus |
| Algenib – the tip of the wing of Pegasus | U S | 3 | 07° A 46′ | 08° A 28′ | 09° A 09′ | 09° A 51′ | Pegasus |
| Alpheratz – the head of Andromeda | T | 2 | 12° A 55′ | 13° A 37′ | 14° A 18′ | 15° A 00′ | Andromeda |
| Baten Kaitos – the belly of the Whale | W | 4 | 20° A 33′ | 21° A 15′ | 21° A 57′ | 22° A 39′ | Cetus |
| Al Pherg – of the tail of the Northern Fish | W V | 4 | 25° A 26′ | 26° A 07′ | 26° A 49′ | 27° A 30′ | Pisces |
| Vertex – of the head of Andromeda (G) | T | 5 | 26° A 28′ | 27° A 09′ | 27° A 51′ | 28° A 33′ | Andromeda |
| Mirach – of the chain of Andromeda | T | 2 | 29° A 01′ | 29° A 42′ | 00° B 24′ | 01° B 06′ | Andromeda |
| Mira – of the Whale | W | 3 | 00° B 07′ | 00° B 49′ | 01° B 31′ | 02° B 13′ | Cetus |
| Sheratan – the northern horn of the Ram | U W | 3 | 02° B 34′ | 03° B 16′ | 03° B 58′ | 04° B 40′ | Aries |
| Hamal – the head of the Ram | U W | 2 | 06° B 16′ | 06° B 58′ | 07° B 40′ | 08° B 22′ | Aries |
| Schedar – of Cassiopeia | W T | 2 | 06° B 24′ | 07° B 05′ | 07° B 47′ | 08° B 29′ | Cassiopeia |
| Almak – the left foot of Andromeda | T | 2 | 12° B 50′ | 13° B 32′ | 14° B 13′ | 14° B 55′ | Andromeda |
| Menkar – the jaw of the Whale | W | 3 | 12° B 55′ | 13° B 37′ | 14° B 19′ | 15° B 01′ | Cetus |
| Zaurak – of the river Eridanus | W | 3 | 22° B 28′ | 23° B 10′ | 23° B 52′ | 24° B 34′ | Eridanus |
| Capulus – the hilt of Perseus's sword (E) | U S | 4 | 22° B 49′ | 23° B 30′ | 24° B 12′ | 24° B 54′ | Perseus |
| Algol – the head of Medusa | W V | 2 | 24° B 46′ | 25° B 28′ | 26° B 10′ | 26° B 52′ | Perseus |
| Pleiades (Alcyone) – the seven sisters (E) | R U | 3 | 28° B 36′ | 29° B 18′ | 29° B 59′ | 00° C 41′ | Taurus |
| Hyades – the seven mourners (E) | W S | 4 | 05° C 28′ | 06° C 10′ | 06° C 52′ | 07° C 34′ | Taurus |
| Ain – the northern eye of the Bull | W S | 3 | 07° C 04′ | 07° C 46′ | 08° C 28′ | 09° C 10′ | Taurus |
| Aldebaran – the southern eye of the Bull | U | 1 | 08° C 24′ | 09° C 05′ | 09° C 47′ | 10° C 29′ | Taurus |
| Rigel – the left foot of Orion | V W | 1 | 15° C 26′ | 16° C 08′ | 16° C 50′ | 17° C 32′ | Orion |
| Bellatrix – the left shoulder of Orion | U S | 2 | 19° C 33′ | 20° C 15′ | 20° C 57′ | 21° C 39′ | Orion |
| Capella – the little goat | U S | 1 | 20° C 28′ | 21° C 10′ | 21° C 51′ | 22° C 34′ | Auriga |
| Phakt – the right wing of the Dove | S T | 3 | 20° C 46′ | 21° C 28′ | 22° C 10′ | 22° C 52′ | Columba |
| Mintaka – of Orion's belt | V W | 2 | 21° C 01′ | 21° C 43′ | 22° C 24′ | 23° C 06′ | Orion |
| El Nath – the northern horn of the Bull | U | 2 | 21° C 11′ | 21° C 53′ | 22° C 34′ | 23° C 17′ | Taurus |
| Ensis – the scabbard of Orion's sword (N) | U R | 4 | 21° C 36′ | 22° C 17′ | 22° C 59′ | 23° C 41′ | Orion |
| Alnilam – of Orion's belt | V W | 2 | 22° C 04′ | 22° C 46′ | 23° C 28′ | 24° C 10′ | Orion |
| Al Hecka – the southern horn of the Bull | U | 3 | 23° C 23′ | 24° C 05′ | 24° C 47′ | 25° C 29′ | Gemini |
| Betelgeuse – the right shoulder of Orion | U S | 1 | 27° C 21′ | 28° C 03′ | 28° C 45′ | 29° C 27′ | Orion |
| Menkalinan – the shoulder of the Charioteer | V | 2 | 28° C 31′ | 29° C 13′ | 29° C 55′ | 00° D 37′ | Auriga |
| Propus – between the shoulders of the Twins | S T | 3 | 02° D 03′ | 02° D 45′ | 03° D 26′ | 04° D 08′ | Gemini |
| Tejat Posterior – of the left foot of Castor | S T | 3 | 03° D 55′ | 04° D 36′ | 05° D 18′ | 06° D 00′ | Gemini |
| Alhena – the left foot of Pollux | S T | 2 | 07° D 43′ | 08° D 25′ | 09° D 06′ | 09° D 48′ | Gemini |
| Sirius – the mouth of the Greater Dog | V U | 1 | 12° D 42′ | 13° D 24′ | 14° D 05′ | 14° D 46′ | Canis Major |
| Canopus – the pilot of the ship Argo | W V | 1 | 13° D 35′ | 14° D 16′ | 14° D 58′ | 15° D 40′ | Carina |
| Wasat – the right arm of Castor | W | 3 | 17° D 08′ | 17° D 50′ | 18° D 31′ | 19° D 13′ | Gemini |
| Castor – the northern Twin | S | 2 | 18° D 51′ | 19° D 33′ | 20° D 15′ | 20° D 56′ | Gemini |
| Pollux – the southern Twin | U | 1 | 21° D 50′ | 22° D 32′ | 23° D 13′ | 23° D 54′ | Gemini |
| Procyon – of the Lesser Dog | S U | 1 | 24° D 24′ | 25° D 06′ | 25° D 48′ | 26° D 29′ | Canis Minor |
| Praesaepe – the manger (E) | U R | 4 | 05° E 57′ | 06° E 39′ | 07° E 20′ | 08° E 02′ | Cancer |
| Asellus Borealis – the northern donkey | U Q | 5 | 06° E 09′ | 06° E 50′ | 07° E 32′ | 08° E 14′ | Cancer |
| Asellus Australis – the southern donkey | U Q | 4 | 07° E 19′ | 08° E 01′ | 08° E 43′ | 09° E 25′ | Cancer |
| Acubens – the southern claw of the Crab | W S | 4 | 12° E 15′ | 12° E 57′ | 13° E 38′ | 14° E 20′ | Cancer |
| Algenubi – the mouth of the Lion | W U | 3 | 19° E 18′ | 20° E 00′ | 20° E 42′ | 21° E 24′ | Leo |
| Alphard – the heart of the Hydra | W T | 2 | 25° E 53′ | 26° E 35′ | 27° E 17′ | 27° E 59′ | Hydra |
| Adhafera – the mane of the Lion | W S | 3 | 26° E 11′ | 26° E 52′ | 27° E 34′ | 28° E 16′ | Leo |
| Al Jabhah – the forehead of the Lion | W S | 3 | 26° E 31′ | 27° E 13′ | 27° E 54′ | 28° E 36′ | Leo |
| Regulus – the heart of the Lion | U V | 1 | 28° E 26′ | 29° E 08′ | 29° E 50′ | 00° F 31′ | Leo |
| Zosma – of the back of the Lion | W T | 2 | 09° F 55′ | 10° F 37′ | 11° F 19′ | 12° F 10′ | Leo |
| Denebola – the tail of the Lion | W T | 2 | 20° F 13′ | 20° F 55′ | 21° F 37′ | 22° F 19′ | Leo |
| Labrum – the cup | T S | 4 | 25° F 18′ | 26° F 00′ | 26° F 41′ | 27° F 23′ | Crater |
| Zavijava – of the head of the Virgin | S U | 4 | 25° F 45′ | 26° F 27′ | 27° F 10′ | 27° F 52′ | Virgo |
| Markeb – of the hull of the ship Argo | W V | 3 | 27° F 32′ | 28° F 13′ | 28° F 53′ | 29° F 35′ | Vela |
| Zaniah – of the wing of the Virgin | S T | 4 | 03° G 08′ | 03° G 50′ | 04° G 31′ | 05° G 13′ | Virgo |
| Vindemiatrix – of the wing of the Virgin | W S | 3 | 08° G 33′ | 09° G 15′ | 09° G 57′ | 10° G 38′ | Virgo |
| Algorab – the right wing of the Crow | U W | 3 | 12° G 04′ | 12° G 45′ | 13° G 27′ | 14° G 09′ | Corvus |
| Seginus – the left shoulder of the Hunter | S W | 3 | 16° G 16′ | 16° G 58′ | 17° G 40′ | 18° G 29′ | Boötes |
| Foramen – the mast of the ship Argo | W V | 3 | 20° G 47′ | 21° G 28′ | 22° G 09′ | 22° G 50′ | Carina |
| Spica – the ear of wheat of the Virgin | T U | 1 | 22° G 27′ | 23° G 09′ | 23° G 51′ | 24° G 32′ | Virgo |
| Arcturus – the knee of the Hunter | V U | 1 | 22° G 49′ | 23° G 32′ | 24° G 15′ | 24° G 56′ | Boötes |
| Princeps – of the Hunter | S W | 3 | 01° H 45′ | 02° H 27′ | 03° H 09′ | 03° H 09′ | Boötes |
| Khambalia – the left foot of the Virgin | T U | 4 | 05° H 34′ | 06° H 15′ | 06° H 57′ | 06° H 57′ | Virgo |
| Alphecca – the brightest jewel of the Crown | T S | 2 | 10° H 53′ | 11° H 35′ | 12° H 18′ | 13° H 00′ | Corona Borealis |
| Zuben Elgenubi – the southern claw | W U | 3 | 13° H 41′ | 14° H 23′ | 15° H 05′ | 15° H 46′ | Libra |
| Zuben Eschemali – the northern claw | V S | 3 | 17° H 59′ | 18° H 40′ | 19° H 22′ | 20° H 04′ | Libra |
| Unukalhai – the heart of the Serpent | W U | 3 | 20° H 40′ | 21° H 22′ | 22° H 04′ | 22° H 46′ | Serpens |
| Agena – the right leg of the Centaur | T V | 1 | 22° H 24′ | 23° H 06′ | 23° H 48′ | 24° H 29′ | Centaurus |
| Rigel Centaurus – the foot of the Centaur | T V | 1 | 28° H 10′ | 28° H 51′ | 29° H 32′ | 00° I 06′ | Centaurus |
| Yed Prior – the left hand of the Serpent-bearer | W T | 3 | 00° I 54′ | 01° I 36′ | 02° I 18′ | 03° I 00′ | Ophiuchus |
| Dschubba – of the head of the Scorpion | U W | 2 | 01° I 10′ | 01° I 52′ | 02° I 34′ | 03° I 16′ | Scorpius |
| Acrab – of the head of the Scorpion | U W | 3 | 01° I 48′ | 02° I 29′ | 03° I 11′ | 03° I 53′ | Scorpius |
| Han – the left knee of the Serpent-bearer | W T | 3 | 07° I 50′ | 08° I 31′ | 09° I 13′ | 09° I 13′ | Ophiuchus |
| Antares – the heart of the Scorpion | U V | 1 | 08° I 22′ | 09° I 04′ | 09° I 46′ | 10° I 27′ | Scorpius |
| Ras Algethi – of Hercules | U T | 3 | 14° I 45′ | 15° I 27′ | 16° I 09′ | 16° I 50′ | Hercules |
| Graffias – the head of the Scorpion | U W | 4 | 15° I 51′ | 16° I 32′ | 17° I 14′ | 17° I 55′ | Scorpius |
| Sabik – the left knee of the Serpent-bearer | W T | 2 | 16° I 34′ | 17° I 16′ | 17° I 58′ | 18° I 40′ | Ophiuchus |
| Ras Alhague – the head of the Serpent-bearer | W T | 2 | 21° I 03′ | 21° I 45′ | 22° I 27′ | 23° I 08′ | Ophiuchus |
| Lesath – the sting of the Scorpion | S U | 3 | 22° I 37′ | 23° I 19′ | 24° I 01′ | 24° I 42′ | Scorpius |
| Aculeus – of the sting of the Scorpion (N) | U R | 5 | 24° I 20′ | 25° I 02′ | 25° I 43′ | 26° I 25′ | Scorpius |
| Acumen – of the sting of the Scorpion (N) | U R | 3 | 27° I 21′ | 28° I 03′ | 28° I 45′ | 29° I 26′ | Scorpius |
| Sinistra – the left hand of the Serpent-bearer | W T | 3 | 28° I 21′ | 29° I 03′ | 29° I 45′ | 00° J 26′ | Ophiuchus |
| Spiculum – the tip of the Archer's arrow (N) | U R | 6 | 29° I 40′ | 00° J 21′ | 01° J 03′ | 01° J 45′ | Sagittarius |
| Polis – of the Archer's bow | V U | 4 | 01° J 49′ | 02° J 30′ | 03° J 12′ | 03° J 54′ | Sagittarius |
| Facies – the face of the Archer (E) | Q U | 6 | 06° J 54′ | 07° J 36′ | 08° J 18′ | 08° J 59′ | Sagittarius |
| Nunki – of the Archer's arrow | V S | 2 | 10° J 59′ | 11° J 41′ | 12° J 23′ | 13° J 04′ | Sagittarius |
| Ascella – the shoulder of the Archer | V S | 3 | 12° J 14′ | 12° J 56′ | 13° J 38′ | 14° J 20′ | Sagittarius |
| Manubrium – of the Archer | Q U | 4 | 13° J 35′ | 14° J 17′ | 14° J 59′ | 15° J 41′ | Sagittarius |
| Wega – of the Lyre | T S | 1 | 13° J 55′ | 14° J 37′ | 15° J 19′ | 16° J 00′ | Lyra |
| Deneb Okab – the tail of the Eagle | U V | 3 | 22° J 14′ | 22° J 56′ | 23° J 38′ | 24° J 20′ | Aquila |
| Terebellum – the tail of the Archer | T W | 5 | 24° J 27′ | 25° J 09′ | 25° J 50′ | 26° J 33′ | Sagittarius |
| Albireo – the head of the Swan | T S | 3 | 29° J 52′ | 00° K 33′ | 01° K 14′ | 01° K 56′ | Cygnus |
| Altair – the Eagle | U V | 1 | 00° K 22′ | 01° K 04′ | 01° K 46′ | 02° K 28′ | Aquila |
| Giedi a1 – of the southern horn of the Goat | T U | 5 | 02° K 22′ | 03° K 04′ | 03° K 46′ | 04° K 27′ | Capricornus |
| Giedi a2 – of the southern horn of the Goat | T U | 4 | 02° K 28′ | 03° K 10′ | 03° K 51′ | 04° K 33′ | Capricornus |
| Dabir – the left eye of the Goat | W T | 3 | 02° K 39′ | 03° K 21′ | 04° K 03′ | 04° K 44′ | Capricornus |
| Oculus – the right eye of the Goat | W T | 5 | 03° K 19′ | 04° K 01′ | 04° K 42′ | 05° K 24′ | Capricornus |
| Bos – the face of the Goat | W T | 5 | 03° K 46′ | 04° K 28′ | 05° K 09′ | 05° K 51′ | Capricornus |
| Armus – the heart of the Goat | U S | 5 | 11° K 21′ | 12° K 02′ | 12° K 44′ | 13° K 26′ | Capricornus |
| Dorsum – the back of the Goat | W V | 4 | 12° K 27′ | 13° K 08′ | 13° K 50′ | 14° K 32′ | Capricornus |
| Castra – the belly of the Goat | W V | 5 | 18° K 48′ | 19° K 30′ | 20° K 11′ | 20° K 53′ | Capricornus |
| Nashira – of the tail of the Goat | W V | 4 | 20° K 23′ | 21° K 05′ | 21° K 47′ | 22° K 29′ | Capricornus |
| Sadalsuud – the left shoulder of the Water-bearer | W S | 3 | 22° K 00′ | 22° K 42′ | 23° K 23′ | 24° K 05′ | Aquarius |
| Deneb Algedi – the tail of the Goat | W V | 3 | 22° K 09′ | 22° K 50′ | 23° K 32′ | 24° K 14′ | Capricornus |
| Sadalmelek – the right shoulder of the Water-bearer | W S | 3 | 02° L 22′ | 03° L 03′ | 03° L 45′ | 04° L 27′ | Aquarius |
| Fomalhaut – the mouth of the Fish | T S | 1 | 02° L 27′ | 03° L 09′ | 03° L 51′ | 04° L 33′ | Piscis Austrinus |
| Deneb Adige – the tail of the Swan | T S | 1 | 03° L 57′ | 04° L 38′ | 05° L 20′ | 06° L 00′ | Cygnus |
| Skat – the left leg of the Water-bearer | S W | 3 | 08° L 02′ | 08° L 10′ | 08° L 52′ | 09° L 34′ | Aquarius |
| Achernar – the end of the River | V | 1 | 13° L 54′ | 14° L 36′ | 15° L 19′ | 16° L 01′ | Eridanus |
| Markab – of the wing of Pegasus | U S | 2 | 22° L 06′ | 22° L 47′ | 23° L 29′ | 24° L 11′ | Pegasus |
| Scheat – the left leg of Pegasus | U S | 2 | 27° L 59′ | 28° L 41′ | 29° L 22′ | 00° A 04′ | Pegasus |
Legend
N – Nebula; E – Star cluster; G – Galaxy (M31, Andromeda Galaxy)
No stars match your search.